CBD dominant – 6.2mg THC, 38.8mg CBD and 5.0mg other cannabinoids
Do you love peanut butter as much as we do? Indulge in these yummy peanut butter cookies. We took our famous soft and chewy peanut butter cookies, just like the ones mom used to make, and infused them with our medical grade cannabis. This is a staff favourite around here and plenty of our friends and family agreed that it was the best ‘cookie’ they had ever eaten. Contains Peanuts (of course!)
Ganja Peanut Butter Cookies Details
Dose: | 50 mg activated cannabinoids (in one ~25g cookie) |
---|---|
Profile: | CBD dominant – 6.2mg THC, 38.8mg CBD and 5.0mg other cannabinoids |
Ingredients: | butter, skippy peanut butter, white sugar, brown sugar, vanilla, eggs, all purpose flour, salt, baking soda, baking powder |
Storage: | We recommend that edibles be stored in the fridge or freezer to preserve freshness. |
Sample submitted: | Ganja Peanut Butter Cookie Notes: Each cookie weighs approx 25 g. Each cookie contains ~38.8 mg CBD (1.55 mg/g x 25g), ~6.2 mg THC and ~5.0 mg combined of CBG, CBN and CBC |
Activated vs non-activated: | activated cannabinoids are non-acidic (neutral) and are the form utilized by the human brain/ body. Activation occurs via heating (smoking, vaporizing, cooking). Cannabinoids in the natural plant are acidic (non-activated) and need to be converted to their neutral form in order to be utilized by the human body. Therefore one would expect fresh cannabis buds to contain mainly non-activated cannabinoids. Processed materials (baked goods, heated extracts) should be higher in the activated forms. |
Absent Cannabinoids: | if a cannabinoid or terpene is blank, it is not necessarily absent but below the limit of detection by the detector (usually less than 0.01%) |
Reviews
There are no reviews yet.